<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network of Anti-Corruption Specialists</title>
	<atom:link href="http://www.anticorruptionnetwork.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anticorruptionnetwork.org</link>
	<description>Network of Anti-Corruption Specialists</description>
	<lastBuildDate>Tue, 15 May 2012 19:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreign Corrupt Practices Act Compliance Guidebook</title>
		<link>http://www.anticorruptionnetwork.org/2012/05/15/foreign-corrupt-practices-act-compliance-guidebook/</link>
		<comments>http://www.anticorruptionnetwork.org/2012/05/15/foreign-corrupt-practices-act-compliance-guidebook/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:15:36 +0000</pubDate>
		<dc:creator>Thomas Kerscher</dc:creator>
				<category><![CDATA[Books and articles]]></category>

		<guid isPermaLink="false">http://www.anticorruptionnetwork.org/?p=369</guid>
		<description><![CDATA[The Foreign Corrupt Practices Act Compliance Guidebook (Biegelman, Martin T. / Biegelman, Daniel R.) shows readers how the Foreign Corrupt Practices Act (FCPA) has grown to critical importance to any U.S. company that does business in a global environment, as well as foreign companies that supply or have agency agreements with U.S. companies. It provides an overview of the business risks and guidance on spotting potential red flags regarding FCPA violation. Business professionals are provided with practical guidance on managing FCPA requirements as part of an overall compliance programme.]]></description>
		<wfw:commentRss>http://www.anticorruptionnetwork.org/2012/05/15/foreign-corrupt-practices-act-compliance-guidebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study on Illicit Financial Flows</title>
		<link>http://www.anticorruptionnetwork.org/2011/10/26/new-study-on-illicit-financial-flows/</link>
		<comments>http://www.anticorruptionnetwork.org/2011/10/26/new-study-on-illicit-financial-flows/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:41:25 +0000</pubDate>
		<dc:creator>Thomas Kerscher</dc:creator>
				<category><![CDATA[Books and articles]]></category>

		<guid isPermaLink="false">http://www.anticorruptionnetwork.org/?p=947</guid>
		<description><![CDATA[UNODC has just published a research report on illicit financial flows resulting from drug trafficking and other transnational organized crimes. The report attempts to shed light on the total amounts likely to be laundered across the globe, as well as the potential attractiveness of various locations to those who launder money. The report notes that crime has short-term positive effects: laundered money is invested in small businesses, creating jobs, or saved in banks, easing credit flows and liquidity. But the medium and long term effects are destructive. Criminal groups tend to invest cash in businesses where it can be most easily hidden &#8211; real estate, restaurants, transport companies &#8211; rather than where it will generate the most profit. Criminally-backed enterprises damage competitiveness by driving legitimate firms out of business. &#8221;Local merchants and businesses may find that they cannot compete with front companies organized to launder and conceal illicit funds. Such front companies may offer their goods and services at below-market rates or even at a loss because their primary objective is to launder money. Such companies do not need to compete properly in the marketplace and do not have to make any profits for their owners&#8221;, the report says. The lack of transparency also distorts national economic data, macroeconomic analysis and policy-making. Illicit financial flows also aggravate volatility as the &#8221;may be suddenly disrupted and related investments may disappear due to law enforcement actions.&#8221; Finally, the report argues that &#8221;if the income and wealth disparities are large and increasing, unemployment is rising due to strong sector volatilities, erroneous macroeconomic decisionmaking because of ...]]></description>
		<wfw:commentRss>http://www.anticorruptionnetwork.org/2011/10/26/new-study-on-illicit-financial-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UNODC Study on Bribery</title>
		<link>http://www.anticorruptionnetwork.org/2011/07/18/new-unodc-study-on-bribery/</link>
		<comments>http://www.anticorruptionnetwork.org/2011/07/18/new-unodc-study-on-bribery/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:53:04 +0000</pubDate>
		<dc:creator>Thomas Kerscher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anticorruptionnetwork.org/?p=923</guid>
		<description><![CDATA[A recent representative UNODC survey reveals that citizens of Albania pay the least bribes in the Western Balkans region, EUR 43 per year, on an average of 4.1 times per year. Kosovars pay an average of EUR 179 per year in bribes but they lead the chart in terms of the number of bribes they pay on average &#8211; 10.2 per year. Serbian citizens pay EUR 165 per year in bribes and they do so 4.6 times a year on average. Montenegrins pay EUR 233 a year, an average of 5.9 times a year. Croats pay an average of EUR 280 a year in bribes 3.6 times a year. People in Bosnia and Herzegovina pay EUR 112 per year and do so an average of 5.4 times a year. The list is topped by citizens of Macedonia, who pay an average of EUR 470 in bribes per year, equalling 144% of the average nominal monthly salary and EUR 1,212 in terms of Purchasing Power Parities (PPP). The professionals most subjected to bribery are doctors, police and teachers. People also pay bribes for cadastre services. The survey was conducted simultaneously in countries of the Western Balkans and co-financed by the European Commission. According to the survey report, corruption in the Western Balkans remains a major concern among people in the region. The issue ranks third in the list of most pressing issues after unemployment and poverty, well ahead of security and education. The prevalence of bribery is on average around 4 times ...]]></description>
		<wfw:commentRss>http://www.anticorruptionnetwork.org/2011/07/18/new-unodc-study-on-bribery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliving the 14th IACC</title>
		<link>http://www.anticorruptionnetwork.org/2011/03/31/reliving-the-14th-iacc/</link>
		<comments>http://www.anticorruptionnetwork.org/2011/03/31/reliving-the-14th-iacc/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:08:05 +0000</pubDate>
		<dc:creator>Marijana Trivunovic</dc:creator>
				<category><![CDATA[Conferences and Events]]></category>

		<guid isPermaLink="false">http://www.anticorruptionnetwork.org/?p=909</guid>
		<description><![CDATA[If you were not able to get to Bangkok, you do not have to wait for the next edition of the IACC will be in Brazil 2012. You can relive the sessions that took place at the 14th IACC with the reports, presentations and papers from opening speeches to specialised workshops on climate policy, social damage or aid transparency, at http://14iacc.org/programme/sessions-and-reports/.]]></description>
		<wfw:commentRss>http://www.anticorruptionnetwork.org/2011/03/31/reliving-the-14th-iacc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Networks are Essential for Consultants &#8211; and Change</title>
		<link>http://www.anticorruptionnetwork.org/2011/01/09/why-networks-are-essential-for-consultants-and-change/</link>
		<comments>http://www.anticorruptionnetwork.org/2011/01/09/why-networks-are-essential-for-consultants-and-change/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:06:42 +0000</pubDate>
		<dc:creator>Thomas Kerscher</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[marginality]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.anticorruptionnetwork.org/?p=864</guid>
		<description><![CDATA[Effective consultants work at boundaries, in that they belong to a group other than the client system. In consulting parlance, this is referred to as marginality. The consultant must function while bridging two cultures and their differing values and basic assumptions. Staying continuously at the boundary is extremely difficult. This post explains the nature of those difficulties and how networks can help consultants dealing with them, and facilitate change more effectively. The Challenges of Marginality In order to be effective, consultants must be able to display and use their differences while appearing acceptable to the client system. Acceptance means being seen as an outsider and becoming a member of the family, but never quite achieving that status. Dealing with marginality requires a continuous state of tension, flexibility and the ability to stay balanced on the middle ground. Consultants must be constantly on the alert when watching the boundary so as to avoid confluence with the client system. They must be ready at any time to move from a position of comfort and stability to one of instability and uncertainty, challenging the status quo. To experience a constant state of aloneness or isolation in the midst of stressful and engaging interactions requires the consultant to be comfortable in the marginal role. It requires a good personal balance of tenderness and toughness to care enough about the problems facing the client, but not to care too much so that the client feels overprotected or pampered.  Going “Alone” and Going “Married” Consultants must ...]]></description>
		<wfw:commentRss>http://www.anticorruptionnetwork.org/2011/01/09/why-networks-are-essential-for-consultants-and-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Auditor General of Canada begins an audit of Parliament, to look at Parliamentarians&#8217; expenses</title>
		<link>http://www.anticorruptionnetwork.org/2010/11/15/the-auditor-general-of-canada-begins-an-audit-of-parliament-to-look-at-parliamentarians-expenses/</link>
		<comments>http://www.anticorruptionnetwork.org/2010/11/15/the-auditor-general-of-canada-begins-an-audit-of-parliament-to-look-at-parliamentarians-expenses/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:43:22 +0000</pubDate>
		<dc:creator>Ivo Balinov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[parliament]]></category>

		<guid isPermaLink="false">http://www.anticorruptionnetwork.org/?p=712</guid>
		<description><![CDATA[Canada&#8217;s federal Auditor General Sheila Fraser will include an examination of House of Commons and Senate expenses during an audit of Parliamentary spending and administration that parliamentarians allowed after resisting for four years.  MPs were justifying their resistance by the fact that the audit would be beyond the scope of the Auditor General’s mandate. Critics to this approach claimed that the decision is not favourable to the image and reputation of parliamentarians, especially given that the Auditor General has audited the Parliament in the past.]]></description>
		<wfw:commentRss>http://www.anticorruptionnetwork.org/2010/11/15/the-auditor-general-of-canada-begins-an-audit-of-parliament-to-look-at-parliamentarians-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counter-measures in the Balkans against organised crime and corruption</title>
		<link>http://www.anticorruptionnetwork.org/2010/10/19/counter-measures-in-the-balkans-against-organised-crime-and-corruption/</link>
		<comments>http://www.anticorruptionnetwork.org/2010/10/19/counter-measures-in-the-balkans-against-organised-crime-and-corruption/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 09:49:10 +0000</pubDate>
		<dc:creator>Thomas Kerscher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.anticorruptionnetwork.org/?p=702</guid>
		<description><![CDATA[A roundtable organised by the Friends of Europe’s will take place on Thursday, 28 October 2010, in Brussels. The event will bring together a select group of some 40 high-level EU and Balkans experts, including senior representatives from EU and national institutions, international and regional organisations, NGO and civil society groups, as well as business and industry. Some 100 observers – including members of the international press – are invited to attend the high-level debate. Discussions will focus on Europe-wide policy for ensuring the rule of law across boundaries to fight organised crime, as well as on regulatory norms and supervision practices that could potentially be adopted so as to increase investor confidence in the region. Please click here for the programme and registration form. Discussants include: - Ivan Bizjak, Director General for Justice &#38; Home Affairs at the Council of the EU - Ivica Dačić, Serbian Deputy Prime Minister and Minister of Interior - François Vincke, Chairman of the Anti-corruption Commission of the International Chamber of Commerce (ICC) - Slagjana Taseva, President of Transparency International Macedonia and Member of the Academic Advisory Board of the International Anti Corruption Academy - Lazlo Salgo, Assistant Director of the Operations Department of Europol - Snezana Malovic, Serbian Minister of Justice - Marin Mrcela, Vice President of the Council of Europe’s Group of States against Corruption (GRECO) and Justice at the Criminal Department of the Croatian Supreme Court - Monica Macovei MEP, Member of the European Parliament Committee on Civil Liberties, Justice and Home ...]]></description>
		<wfw:commentRss>http://www.anticorruptionnetwork.org/2010/10/19/counter-measures-in-the-balkans-against-organised-crime-and-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACS Member Involvement in Palestine</title>
		<link>http://www.anticorruptionnetwork.org/2010/10/08/nacs-member-involvement-in-palestine/</link>
		<comments>http://www.anticorruptionnetwork.org/2010/10/08/nacs-member-involvement-in-palestine/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:25:35 +0000</pubDate>
		<dc:creator>Daniel Blais</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anticorruptionnetwork.org/?p=680</guid>
		<description><![CDATA[A consortium led by PKF-UK has been awarded a 3 year EU financed project to the Palestine National Authority (PNA) with NACS membership expertise called upon for substantive key roles: The Project comprises: (a) building capacity in technical and management skills of staff; improving the operations of the State Audit and Administrative Control Bureau (SAACB) support functions in the Directorate of Information Technology and Technical Support and the Planning and Capacity Development Unit; (b) establishing and building capacity of Integrity Reinforcement and Anti-corruption Department (IRAD),(c) establishing a robust legal framework for public auditing and anti-corruption and (d) assisting with building capacity of management and staff both in external services and internal support functions, through workshop styled training, on the job training and the use of guidelines and manuals to be prepared during this Project. As part of the PNA’s reforms, the SAACB was effectively established in 2006 and it officially has two headquarters, in Ramallah and Gaza with an office in Nablus. Currently the Gaza office is closed and SAACB does not carry out activities in the Gaza Strip. Whilst focusing on activities based in West Bank, the design of the Project allows for the possible inclusion of Gaza in the future. It is imperative that the capacity of SAACB’s in-house professional development and training staff is built so as to continue with ongoing training after the Project is completed. Components: Component 1: Development of audit skills; Component 2: Strengthening Information Technology/Technical Support Directorate and Planning and Capacity Development Unit; ...]]></description>
		<wfw:commentRss>http://www.anticorruptionnetwork.org/2010/10/08/nacs-member-involvement-in-palestine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moldova – Evaluation of the National Anti-Corruption Strategy</title>
		<link>http://www.anticorruptionnetwork.org/2010/10/04/moldova-%e2%80%93-evaluation-of-the-national-anti-corruption-strategy/</link>
		<comments>http://www.anticorruptionnetwork.org/2010/10/04/moldova-%e2%80%93-evaluation-of-the-national-anti-corruption-strategy/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:11:32 +0000</pubDate>
		<dc:creator>Fred Schenkelaars</dc:creator>
				<category><![CDATA[Internal NACS]]></category>
		<category><![CDATA[Anti-Corruption Strategy]]></category>
		<category><![CDATA[CCECC]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[National Integrity System]]></category>
		<category><![CDATA[Pillars of Integrity]]></category>

		<guid isPermaLink="false">http://www.anticorruptionnetwork.org/?p=610</guid>
		<description><![CDATA[Mission by Fred Schenkelaars during August and September 2010 The Approach The main objective of this mission was to evaluate the contents of the National Strategy for the Prevention and Combating of Corruption, dating from 2005 as well as the effectiveness of related Action Plans during 2005 &#8211; 2010. To that end, the mission met with numerous players who all are considered to be stakeholders in the combat and prevention of corruption. In fact, these stakeholders covered practically all parts of the Moldovan society such as the public and the private sector, civil society but also oversight institutions, law enforcement entities and international organizations. Not one component of society was left out.  A total of 37 entities were interviewed which included 88 people who play a key role in those entities. The predominant reason to involve so many stakeholders in the evaluation process was the notion that corruption cannot be prevented and combated in isolation, and that as many players as possible should be involved in this process. Obviously, the Moldovan Center to combat and prevent corruption (CCECC) plays a major role in this endeavor and the mission has spent substantial time to analyze the role of this leading anti-corruption agency. From the outset, it became quite clear to the mission that the legal anchoring and the institutional setting of this entity leave a lot to be desired. Looking at other stakeholders such as the legislative, the executive and judiciary power, and the law enforcement, more of these failures in ...]]></description>
		<wfw:commentRss>http://www.anticorruptionnetwork.org/2010/10/04/moldova-%e2%80%93-evaluation-of-the-national-anti-corruption-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming EC Projects</title>
		<link>http://www.anticorruptionnetwork.org/2010/09/29/upcoming-ec-projects/</link>
		<comments>http://www.anticorruptionnetwork.org/2010/09/29/upcoming-ec-projects/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:58:46 +0000</pubDate>
		<dc:creator>Thomas Kerscher</dc:creator>
				<category><![CDATA[New Opportunities]]></category>
		<category><![CDATA[Anti-Corruption Agency]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EUropean Commission]]></category>
		<category><![CDATA[Extracetive Indistries]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Non-State-Actors]]></category>
		<category><![CDATA[Organised Crime]]></category>
		<category><![CDATA[Parliaments]]></category>
		<category><![CDATA[Upcoming projects]]></category>

		<guid isPermaLink="false">http://www.anticorruptionnetwork.org/?p=566</guid>
		<description><![CDATA[There follows a list of EC &#8220;project fiches&#8221; from 2008-2010, which I believe intersect with the issue of corruption, structured into several categories. The 2010 list is obviously incomplete. This list draws from hundreds of such documents, so that I don&#8217;t guarantee completeness. You can study the full lists at http://ec.europa.eu/europeaid/work/funding/index_en.htm and upload to this post whatever you think is relevant. Some tenders, such as Lesotho, are already open. Please remember that a single fiche can translate into several projects (contracts). Accountability: Rwanda-2009, Kenia-2009 Anti-Corruption Agencies: Jordan-2008 Border Management: ENPI-2010 Extractive Industries: Extractive-Industries2010 Governance: West-Bank-2009, Seychelles-2009, Eastern-Africa-2009 Justice: Lesotho-2009, Armenia-2008, Cameroun-2008 Non-State Actors: NSA-2010 Organised Crime: Yemen-2008, Instrument-for-Stability-2008, Albania-2009_aml_and_financial_crime_en, ENPI-2010 Parliaments: Uzbekistan-2010, Laos-2008, Ethiopia-2008, Egypt-2008, Uzbekistan-2008 PFM: Bangladesh-2008, Tajikistan-2008]]></description>
		<wfw:commentRss>http://www.anticorruptionnetwork.org/2010/09/29/upcoming-ec-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

